CRIME STATISTICS
Cases Registered in TANUR Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 886 | 552 | 1438 |
2015 | 852 | 396 | 1248 |
2016 | 566 | 457 | 1023 |
2017 | 301 | 217 | 518 |
2018 | 275 | 222 | 497 |
2019 | 314 | 176 | 490 |
2020 | 291 | 435 | 726 |
2021 | 116 | 90 | 206 |
Cases registered under IPC in TANUR Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Murder | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Kidnapping & abduction | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
Robbery | 2 | 4 | 2 | 1 | 4 | 2 | 7 | 2 |
Theft - Other theft | 0 | 0 | 7 | 1 | 6 | 5 | 0 | 4 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 10 | 18 | 12 | 14 | 10 | 15 | 23 | 7 |
Rape | 5 | 4 | 5 | 2 | 12 | 3 | 2 | 4 |
Dacoity | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Theft - Auto theft | 4 | 0 | 1 | 2 | 1 | 2 | 6 | 0 |
Cheating | 11 | 8 | 7 | 4 | 5 | 10 | 8 | 8 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 674 | 670 | 302 | 123 | 120 | 149 | 118 | 42 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 3 |
Kidnapping & abduction - of others | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Theft | 4 | 12 | 8 | 3 | 7 | 7 | 11 | 4 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Hurt | 68 | 66 | 52 | 56 | 49 | 40 | 46 | 15 |
Cruelty by husband or relatives | 37 | 24 | 35 | 21 | 26 | 28 | 37 | 24 |
Attempt to commit murder | 3 | 3 | 10 | 7 | 8 | 5 | 3 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Burglary | 6 | 6 | 7 | 3 | 4 | 6 | 0 | 0 |
Riots | 42 | 37 | 120 | 66 | 25 | 25 | 14 | 5 |
Arson | 0 | 0 | 4 | 0 | 0 | 6 | 5 | 1 |
Sexual harassment | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cases registered under SLL in TANUR Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 55 | 59 | 46 | 26 | 34 | 30 | 8 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Gambling Act | 39 | 51 | 46 | 20 | 10 | 15 | 7 | 4 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 4 | 10 | 11 | 5 | 6 | 8 | 2 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 455 | 280 | 351 | 159 | 172 | 119 | 411 | 83 |