CRIME STATISTICS
Cases Registered in Thalasseri Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 225 | 1477 | 1702 |
2015 | 416 | 1640 | 2056 |
2016 | 347 | 1912 | 2259 |
2017 | 141 | 886 | 1027 |
2018 | 153 | 668 | 821 |
2019 | 125 | 692 | 817 |
2020 | 245 | 936 | 1181 |
Cases registered under IPC in Thalasseri Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Rape | 2 | 1 | 2 | 3 | 2 | 3 | 2 |
Theft | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Arson | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Kidnapping & abduction - of others | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Riots | 32 | 57 | 38 | 33 | 13 | 28 | 10 |
Molestation | 8 | 15 | 10 | 8 | 11 | 10 | 10 |
CH not amounting to murder | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Burglary | 12 | 9 | 12 | 0 | 0 | 0 | 11 |
Counterfeiting | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Other IPC Crimes | 66 | 264 | 205 | 38 | 24 | 17 | 164 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 7 | 7 | 9 | 4 | 9 | 8 | 1 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Robbery | 5 | 4 | 5 | 2 | 7 | 3 | 2 |
Cheating | 18 | 7 | 8 | 10 | 21 | 19 | 8 |
Cruelty by husband or relatives | 15 | 5 | 10 | 6 | 8 | 4 | 5 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 13 | 17 | 14 | 8 | 15 | 4 | 5 |
Hurt | 59 | 48 | 54 | 37 | 63 | 37 | 25 |
Murder | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Criminal breach of trust | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cases registered under SLL in Thalasseri Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Prohibition Act | 180 | 300 | 587 | 240 | 223 | 188 | 27 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1270 | 1301 | 1266 | 608 | 426 | 472 | 900 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 19 | 31 | 30 | 18 | 4 | 8 | 3 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 7 | 4 | 18 | 11 | 8 | 14 | 1 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 2 | 11 | 6 | 7 | 9 | 5 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 |