CRIME STATISTICS
Cases Registered in THRISSUR MEDICAL COLLEGE Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 0 | 0 | 0 |
2015 | 20 | 336 | 356 |
2016 | 49 | 1298 | 1347 |
2017 | 324 | 531 | 855 |
2018 | 246 | 506 | 752 |
2019 | 152 | 393 | 545 |
2020 | 227 | 630 | 857 |
2021 | 22 | 678 | 700 |
Cases registered under IPC in THRISSUR MEDICAL COLLEGE Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Theft - Auto theft | 0 | 1 | 1 | 2 | 11 | 6 | 2 | 4 |
Cheating | 0 | 2 | 2 | 4 | 3 | 4 | 8 | 5 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 0 | 7 | 22 | 286 | 197 | 95 | 177 | 1 |
Rape | 0 | 1 | 2 | 3 | 2 | 1 | 4 | 1 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hurt | 0 | 4 | 10 | 12 | 24 | 27 | 24 | 4 |
Cruelty by husband or relatives | 0 | 1 | 0 | 4 | 4 | 5 | 5 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Riots | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
Arson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sexual harassment | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kidnapping & abduction - of women & girls | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 5 | 9 | 9 | 0 | 0 |
Theft - Other theft | 0 | 5 | 10 | 5 | 4 | 3 | 0 | 2 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 0 | 0 | 5 | 5 | 4 | 4 | 4 | 6 |
Murder | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbery | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 |
Cases registered under SLL in THRISSUR MEDICAL COLLEGE Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Prohibition Act | 0 | 97 | 362 | 74 | 33 | 25 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 4 | 7 | 5 | 2 | 0 | 3 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 0 | 233 | 912 | 443 | 468 | 362 | 624 | 677 |
NDPS Act | 0 | 2 | 14 | 7 | 3 | 5 | 2 | 1 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |