CRIME STATISTICS
Cases Registered in THRISSUR TOWN EAST Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 1077 | 2629 | 3706 |
2015 | 2158 | 1811 | 3969 |
2016 | 1597 | 2117 | 3714 |
2017 | 354 | 1583 | 1937 |
2018 | 412 | 517 | 929 |
2019 | 683 | 418 | 1101 |
2020 | 345 | 2981 | 3326 |
2021 | 59 | 528 | 587 |
Cases registered under IPC in THRISSUR TOWN EAST Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Murder | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 9 | 10 | 5 | 10 | 11 | 4 | 4 | 3 |
Theft - Other theft | 36 | 34 | 26 | 36 | 12 | 22 | 15 | 8 |
Counterfeiting | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Molestation | 8 | 8 | 0 | 16 | 20 | 22 | 8 | 6 |
Rape | 1 | 4 | 0 | 8 | 2 | 12 | 2 | 2 |
Dacoity | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 17 | 17 | 27 | 9 | 10 |
Cheating | 85 | 61 | 48 | 72 | 81 | 173 | 82 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 893 | 2001 | 1501 | 150 | 188 | 358 | 181 | 21 |
CH not amounting to murder | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 13 | 17 | 8 | 0 | 0 | 0 | 16 | 5 |
Criminal breach of trust | 4 | 4 | 1 | 0 | 4 | 9 | 2 | 0 |
Hurt | 17 | 25 | 19 | 75 | 84 | 58 | 36 | 18 |
Cruelty by husband or relatives | 4 | 7 | 0 | 0 | 1 | 7 | 2 | 2 |
Attempt to commit murder | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Burglary | 0 | 0 | 0 | 13 | 10 | 28 | 0 | 0 |
Riots | 37 | 19 | 13 | 3 | 6 | 5 | 7 | 0 |
Arson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Cases registered under SLL in THRISSUR TOWN EAST Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Arms Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Explosive & Explosive substance Act | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 362 | 1216 | 1285 | 134 | 28 | 23 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Gambling Act | 5 | 9 | 15 | 21 | 3 | 10 | 11 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 17 | 21 | 14 | 30 | 11 | 5 | 5 | 5 |
Immoral Traffic (P) Act | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 2242 | 565 | 801 | 1393 | 474 | 378 | 2964 | 523 |