CRIME STATISTICS
Cases Registered in THRISSUR TOWN WEST Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 1949 | 1662 | 3611 |
2015 | 2365 | 1561 | 3926 |
2016 | 2231 | 1532 | 3763 |
2017 | 226 | 1159 | 1385 |
2018 | 447 | 392 | 839 |
2019 | 515 | 234 | 749 |
2020 | 428 | 782 | 1210 |
2021 | 79 | 352 | 431 |
Cases registered under IPC in THRISSUR TOWN WEST Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Criminal breach of trust | 5 | 2 | 1 | 2 | 3 | 6 | 3 | 0 |
Hurt | 26 | 34 | 57 | 54 | 61 | 53 | 54 | 16 |
Cruelty by husband or relatives | 11 | 13 | 19 | 7 | 5 | 17 | 15 | 3 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kidnapping & abduction - of others | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Theft | 7 | 33 | 43 | 0 | 0 | 0 | 6 | 2 |
Riots | 9 | 5 | 7 | 10 | 11 | 7 | 2 | 1 |
Arson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Sexual harassment | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Attempt to commit murder | 2 | 4 | 5 | 4 | 1 | 1 | 1 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burglary | 0 | 0 | 0 | 8 | 6 | 9 | 1 | 0 |
Theft - Other theft | 2 | 23 | 24 | 5 | 9 | 11 | 10 | 2 |
Counterfeiting | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 10 | 10 | 18 | 17 | 18 | 19 | 6 | 9 |
Murder | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Kidnapping & abduction | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
Theft - Auto theft | 5 | 10 | 19 | 12 | 4 | 11 | 11 | 5 |
Cheating | 40 | 59 | 52 | 50 | 212 | 169 | 235 | 32 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 1832 | 2195 | 2017 | 62 | 118 | 222 | 90 | 13 |
Rape | 2 | 6 | 8 | 8 | 7 | 9 | 10 | 1 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cases registered under SLL in THRISSUR TOWN WEST Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 7 | 5 | 15 | 5 | 5 | 5 | 10 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1473 | 1042 | 1073 | 902 | 341 | 198 | 747 | 324 |
NDPS Act | 7 | 13 | 10 | 5 | 12 | 12 | 25 | 0 |
Immoral Traffic (P) Act | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 28 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Prohibition Act | 173 | 498 | 431 | 245 | 30 | 18 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |