CRIME STATISTICS

Cases Registered in Ernakulam Traffic West Police Station

Year Indian Penal Code Special and Local laws Total
2014 2760 1661 4421
2015 2637 1395 4032
2016 3435 2228 5663
2017 0 0 0
2018 0 0 0
2019 0 0 0
2020 98 0 98
2021 48 0 48

Cases registered under IPC in Ernakulam Traffic West Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Other IPC Crimes 2758 2636 3433 0 0 0 98 48
Rape 0 0 0 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 0 0
Cheating 0 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
CH not amounting to murder 2 1 2 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 0 0 0 0 0 0 0 0
Cruelty by husband or relatives 0 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Riots 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0 0
Murder 0 0 0 0 0 0 0 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 0 0 0 0 0 0 0 0

Cases registered under SLL in Ernakulam Traffic West Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0
Gambling Act 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 1661 1395 2228 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0