CRIME STATISTICS
Cases Registered in VADAKKEKAD Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 60 | 61 | 121 |
2015 | 129 | 43 | 172 |
2016 | 175 | 84 | 259 |
2017 | 205 | 549 | 754 |
2018 | 195 | 182 | 377 |
2019 | 227 | 290 | 517 |
2020 | 176 | 691 | 867 |
Cases registered under IPC in VADAKKEKAD Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Theft - Auto theft | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
Hurt | 29 | 28 | 40 | 20 | 55 | 60 | 62 |
Murder | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Dacoity | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 2 | 1 | 1 | 5 |
Rape | 0 | 0 | 6 | 5 | 4 | 3 | 0 |
Theft | 3 | 7 | 1 | 0 | 0 | 0 | 7 |
Arson | 3 | 3 | 3 | 4 | 0 | 0 | 3 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 2 | 28 | 23 | 10 | 12 | 11 | 12 |
Molestation | 0 | 0 | 0 | 9 | 3 | 5 | 3 |
CH not amounting to murder | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Burglary | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
Counterfeiting | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 18 | 55 | 86 | 125 | 95 | 116 | 67 |
Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Theft - Other theft | 0 | 5 | 0 | 0 | 4 | 7 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Robbery | 1 | 0 | 3 | 5 | 0 | 4 | 0 |
Cheating | 4 | 6 | 10 | 11 | 16 | 17 | 4 |
Cruelty by husband or relatives | 0 | 0 | 0 | 9 | 2 | 4 | 8 |
Kidnapping & abduction | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cases registered under SLL in VADAKKEKAD Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 29 | 30 | 56 | 29 | 15 | 14 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 4 | 1 | 1 | 496 | 132 | 234 | 667 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 22 | 9 | 18 | 13 | 26 | 18 | 8 |
Indian Passport Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 1 | 8 | 10 | 8 | 23 | 16 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 6 | 1 | 0 | 1 | 1 | 1 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 |