CRIME STATISTICS

Cases Registered in Vadanappilly Police Station

Year Indian Penal Code Special and Local laws Total
2014 187 555 742
2015 1030 721 1751
2016 781 991 1772
2017 279 857 1136
2018 261 579 840
2019 286 608 894

Cases registered under IPC in Vadanappilly Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Murder 0 1 1 0 1 1
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0
Rape 7 6 7 1 4 2
Theft 0 0 0 0 0 0
Arson 1 2 1 0 0 0
Kidnapping & abduction - of others 0 0 0 1 0 0
Riots 13 15 6 6 10 8
Molestation 10 16 7 5 9 15
CH not amounting to murder 1 0 1 0 0 0
Burglary 0 0 0 5 1 3
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 76 922 697 215 180 182
Kidnapping & abduction - of women & girls 1 0 0 0 0 0
Theft - Other theft 20 8 3 9 1 4
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 3 2 3 0 3 2
Robbery 1 0 4 1 2 2
Cheating 15 15 20 20 11 25
Cruelty by husband or relatives 30 17 16 8 7 11
Kidnapping & abduction 0 0 0 0 0 0
Theft - Auto theft 2 2 3 0 3 0
Hurt 30 34 18 18 33 35

Cases registered under SLL in Vadanappilly Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Arms Act 1 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 128 52 99 0 0 0
Essential Commodities Act 0 0 0 0 0 0
Other SLL Crimes 399 654 881 839 566 590
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 25 14 7 16 7 14
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 0 1 4 2 6 4
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 2 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0