CRIME STATISTICS

Cases Registered in VALANCHERY Police Station

Year Indian Penal Code Special and Local laws Total
2014 639 381 1020
2015 913 272 1185
2016 277 292 569
2017 199 162 361
2018 231 188 419
2019 207 174 381
2020 103 456 559
2021 67 110 177
2022 96 123 219
2023 47 212 259

Cases registered under IPC in VALANCHERY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Attempt to commit murder 0 0 0 0 1 0 1 0 3 1
Theft 3 5 8 4 12 10 6 0 20 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 2 0
Criminal breach of trust 0 0 0 0 1 0 0 0 0 0
Other IPC Crimes 568 826 158 93 111 94 20 45 0 15
Murder 0 1 0 0 0 1 0 1 0 0
Burglary 0 0 4 1 6 10 5 3 0 0
Hurt 0 22 49 42 27 39 25 11 36 16
Kidnapping & abduction 0 0 0 0 0 0 0 0 0 0
Riots 14 17 17 18 17 9 7 0 16 2
Cruelty by husband or relatives 20 13 13 11 8 7 15 4 9 5
Robbery 2 3 1 6 4 0 2 0 1 0
Arson 0 0 0 0 0 0 0 0 0 0
Rape 3 1 4 5 3 5 1 1 2 0
Theft - Other theft 10 6 4 2 7 4 0 0 7 0
Sexual harassment 2 2 0 0 1 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 0 0 0 1 2
Theft - Auto theft 6 5 4 2 5 6 2 4 3 2
Molestation 10 15 13 11 25 9 10 0 1 3
Kidnapping & abduction - of others 0 0 0 0 0 1 0 0 0 0
Cheating 17 8 10 8 15 23 11 2 7 1

Cases registered under SLL in VALANCHERY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
NDPS Act 3 6 6 10 1 3 4 2 81 21
Essential Commodities Act 1 2 1 1 1 0 0 0 1 0
Immoral Traffic (P) Act 0 0 1 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 1 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 2 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 1 1 2 0 0 0 0 2 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 354 207 262 135 177 153 440 104 17 188
Prohibition Act 6 39 13 6 3 9 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 1 0 0 0
Gambling Act 14 14 8 8 6 9 8 4 20 3
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 3 1 0 0 0 0 2 0 2 0