CRIME STATISTICS

Cases Registered in Valapattanam Police Station

Year Indian Penal Code Special and Local laws Total
2014 252 1082 1334
2015 321 1705 2026
2016 279 2231 2510
2017 217 889 1106
2018 224 925 1149
2019 240 829 1069
2020 194 556 750

Cases registered under IPC in Valapattanam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 3 1 1 3 2 6 1
Hurt 33 41 17 24 25 24 22
Murder 0 2 3 1 2 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 2 2 3 0 3 0
Sexual harassment 0 1 1 0 0 0 2
Rape 5 2 3 4 7 7 3
Theft 0 0 0 2 7 6 5
Arson 3 3 3 4 0 2 0
Kidnapping & abduction - of others 2 2 0 0 0 0 1
Riots 29 53 32 27 15 6 11
Molestation 11 12 7 4 7 8 5
CH not amounting to murder 0 2 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 145 182 184 122 143 164 130
Kidnapping & abduction - of women & girls 1 0 0 1 0 2 0
Theft - Other theft 7 17 7 4 5 1 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 3 3 3 1 1 1
Robbery 0 1 3 4 1 1 0
Cheating 5 8 8 12 8 10 6
Cruelty by husband or relatives 20 9 13 7 8 8 9

Cases registered under SLL in Valapattanam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 2 9 2 5 5 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 1 3 1 0 2 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 195 96 35 54 52 75 7
Essential Commodities Act 0 0 1 0 0 0 0
Other SLL Crimes 872 1554 2131 808 847 731 546
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 9 24 27 11 7 7 0
Indian Passport Act 0 0 1 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 4 19 31 9 14 12 2
Protection of Civil Rights Act 0 1 0 1 0 0 0
SC /ST (POA) Act 0 1 0 0 0 1 1