CRIME STATISTICS

Cases Registered in Vazhikkadavu Police Station

Year Indian Penal Code Special and Local laws Total
2014 252 57 309
2015 665 264 929
2016 187 229 416
2017 80 116 196
2018 82 73 155
2019 141 153 294
2020 191 301 492
2021 172 175 347
2022 128 543 671
2023 136 890 1026

Cases registered under IPC in Vazhikkadavu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0
Other IPC Crimes 209 615 141 29 36 72 115 112 45 54
Murder 0 0 2 0 0 0 0 0 0 1
Burglary 0 0 2 12 4 0 0 0 0 0
Hurt 12 21 7 12 13 23 25 29 30 30
Kidnapping & abduction 0 0 2 0 0 0 0 1 0 0
Riots 7 0 11 7 5 10 12 0 0 0
Cruelty by husband or relatives 14 6 8 8 13 15 17 15 19 19
Robbery 0 1 1 1 0 0 0 0 0 0
Arson 0 0 0 1 1 0 0 0 0 0
Rape 0 1 4 1 3 2 2 3 1 4
Theft - Other theft 0 1 1 2 1 0 0 5 0 0
Sexual harassment 0 0 0 0 1 9 6 2 12 4
Dacoity 0 1 0 0 0 0 0 0 0 0
Counterfeiting 0 2 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 1 0 0 2 1 0 0 2
Theft - Auto theft 0 0 2 0 0 0 0 2 0 0
Molestation 3 4 2 3 5 0 0 6 9 6
Kidnapping & abduction - of others 0 0 2 0 0 0 0 0 0 0
Cheating 0 1 2 4 0 2 5 1 7 6
Attempt to commit murder 4 2 1 0 0 1 0 1 1 0
Theft 3 11 3 2 1 5 8 2 4 10

Cases registered under SLL in Vazhikkadavu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Immoral Traffic (P) Act 0 1 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 2 2 0 0 1 0 0 0
Indian Passport Act 0 0 1 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 2 1 0 1 0 0 1 2
Child marriage restraint Act 0 0 0 1 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 45 148 172 74 59 124 284 172 472 830
Prohibition Act 6 77 18 14 6 0 0 3 24 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 6 4 6 3 2 1 3 0 0 2
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 0 0 0 1 0 0 2 0
NDPS Act 0 33 28 21 5 26 13 0 44 56
Essential Commodities Act 0 0 0 0 1 0 0 0 0 0