CRIME STATISTICS

Cases Registered in Vellayil Police Station

Year Indian Penal Code Special and Local laws Total
2014 75 17 92
2015 90 33 123
2016 52 28 80
2017 114 146 260
2018 87 129 216
2019 167 119 286
2020 219 624 843
2021 74 28 102

Cases registered under IPC in Vellayil Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Other IPC Crimes 9 12 4 41 24 85 112 47
Rape 2 2 1 4 2 3 2 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 8 15 7 5 3 8 4 6
Cheating 5 5 2 1 4 1 3 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
CH not amounting to murder 1 0 0 0 0 0 1 0
Kidnapping & abduction - of others 0 0 0 1 0 0 2 0
Theft 14 7 8 10 9 21 9 10
Criminal breach of trust 1 0 0 0 0 0 0 0
Hurt 21 24 12 29 27 32 51 7
Cruelty by husband or relatives 5 12 10 5 0 8 17 4
Attempt to commit murder 1 5 1 1 0 0 1 0
Kidnapping & abduction - of women & girls 0 0 0 2 0 1 0 0
Burglary 0 0 0 8 3 2 2 2
Riots 13 9 3 5 13 2 1 2
Arson 0 5 1 0 0 1 5 0
Sexual harassment 0 0 0 0 0 0 2 2
Murder 0 1 0 0 0 0 0 0
Kidnapping & abduction 0 0 0 3 0 1 2 0
Robbery 0 2 0 2 1 1 0 0
Theft - Other theft 0 2 2 5 6 13 5 4
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 3 6 10 5 4 10 11 0

Cases registered under SLL in Vellayil Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 4 8 7 30 27 24 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 2 0 0 0 0 0
Gambling Act 3 4 1 0 4 2 1 1
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 1 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 7 15 9 17 28 32 15 5
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 3 4 9 99 70 61 608 22
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0