CRIME STATISTICS

Cases Registered in Viyyur Police Station

Year Indian Penal Code Special and Local laws Total
2014 201 1235 1436
2015 191 1797 1988
2016 152 1717 1869
2017 289 1085 1374
2018 290 439 729
2019 325 491 816
2020 146 876 1022
2021 43 143 186

Cases registered under IPC in Viyyur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 3 3 1 2 2 0 7 1
Theft - Other theft 12 14 14 9 8 5 2 1
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 14 17 7 10 6 13 10 3
Murder 2 0 0 0 0 1 0 0
Rape 6 3 2 13 8 6 2 1
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 1 2 8 3 0 5 1 0
Cheating 23 8 6 14 18 93 15 6
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 62 76 72 151 170 143 56 8
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 0 0 0 0 0 0 5 0
Criminal breach of trust 0 1 1 2 0 1 0 0
Hurt 32 39 29 78 70 49 32 17
Cruelty by husband or relatives 18 11 8 9 5 7 11 2
CH not amounting to murder 12 8 6 1 0 0 2 0
Kidnapping & abduction - of women & girls 0 0 0 1 1 0 0 0
Burglary 11 12 6 0 5 6 0 0
Riots 10 6 8 6 5 3 4 2
Arson 2 0 2 1 0 0 1 2
Sexual harassment 2 5 3 2 0 1 0 0
Attempt to commit murder 4 2 1 0 1 2 1 1

Cases registered under SLL in Viyyur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Explosive & Explosive substance Act 3 3 4 1 0 1 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 1 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 1 1 1 0 0 0 0 0
Prohibition Act 83 370 281 117 26 47 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 0 2 0 0 1
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 0 0 0 5 2 6 9 0
Immoral Traffic (P) Act 0 0 0 1 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 1 0 0 0
Other SLL Crimes 1140 1420 1424 954 397 408 850 135
NDPS Act 7 3 7 7 11 28 17 7