CRIME STATISTICS
Cases Registered in Wadakkanchery Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 546 | 935 | 1481 |
2015 | 478 | 728 | 1206 |
2016 | 483 | 1086 | 1569 |
2017 | 415 | 476 | 891 |
2018 | 360 | 215 | 575 |
2019 | 363 | 218 | 581 |
2020 | 378 | 1056 | 1434 |
2021 | 41 | 351 | 392 |
Cases registered under IPC in Wadakkanchery Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Murder | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robbery | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Theft - Other theft | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 1 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 16 | 18 | 12 | 11 | 12 | 24 | 9 | 5 |
Rape | 3 | 5 | 4 | 6 | 5 | 9 | 2 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 4 | 6 | 3 | 2 | 6 | 5 | 3 | 1 |
Cheating | 35 | 30 | 9 | 19 | 17 | 70 | 36 | 6 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 401 | 333 | 401 | 259 | 219 | 180 | 250 | 2 |
CH not amounting to murder | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 4 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Hurt | 34 | 47 | 16 | 66 | 70 | 50 | 57 | 15 |
Cruelty by husband or relatives | 24 | 12 | 8 | 16 | 9 | 7 | 11 | 6 |
Attempt to commit murder | 3 | 2 | 0 | 1 | 0 | 5 | 3 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Burglary | 8 | 0 | 0 | 17 | 11 | 10 | 1 | 0 |
Riots | 12 | 21 | 22 | 11 | 6 | 5 | 0 | 3 |
Arson | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Sexual harassment | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Cases registered under SLL in Wadakkanchery Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 5 | 3 | 0 | 2 | 2 | 1 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 44 | 94 | 191 | 91 | 12 | 12 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gambling Act | 21 | 15 | 20 | 21 | 4 | 2 | 20 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 1 | 4 | 17 | 7 | 3 | 3 | 3 | 0 |
Immoral Traffic (P) Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 866 | 615 | 853 | 353 | 196 | 199 | 1031 | 350 |