CRIME STATISTICS

Cases Registered in Athirappilly Police Station

Year Indian Penal Code Special and Local laws Total
2014 17 1060 1077
2015 13 1011 1024
2016 24 768 792
2017 140 714 854
2018 63 64 127
2019 44 119 163

Cases registered under IPC in Athirappilly Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Theft - Auto theft 0 1 0 0 0 0
Hurt 7 2 9 7 10 6
Murder 0 0 1 1 0 0
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0
Rape 0 0 0 2 1 1
Theft 1 0 1 0 0 0
Arson 1 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 1 1 0
Riots 0 0 0 0 3 1
Molestation 1 3 5 1 4 3
CH not amounting to murder 0 0 0 1 0 0
Burglary 0 0 0 0 1 0
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 5 3 6 126 40 30
Kidnapping & abduction - of women & girls 0 0 0 0 0 0
Theft - Other theft 0 0 0 2 1 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 2 3
Robbery 0 2 1 0 0 0
Cheating 1 2 1 1 2 0
Cruelty by husband or relatives 1 1 0 1 0 0
Kidnapping & abduction 0 0 0 0 0 0

Cases registered under SLL in Athirappilly Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 1 0 0 0 1 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 626 342 348 0 0 0
Essential Commodities Act 0 1 0 0 0 0
Other SLL Crimes 432 667 415 707 55 117
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 1 1 2 3 4 1
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 0 0 2 3 3 0
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 0 1 0 0 0
Explosive & Explosive substance Act 0 0 0 1 1 1