CRIME STATISTICS
Cases Registered in Bekal Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 391 | 518 | 909 |
2015 | 493 | 240 | 733 |
2016 | 588 | 118 | 706 |
2017 | 430 | 377 | 807 |
2018 | 316 | 216 | 532 |
2019 | 290 | 102 | 392 |
2020 | 391 | 547 | 938 |
Cases registered under IPC in Bekal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Criminal breach of trust | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rape | 2 | 2 | 2 | 7 | 5 | 3 | 24 |
Theft | 16 | 14 | 9 | 4 | 7 | 4 | 5 |
Arson | 5 | 9 | 9 | 5 | 4 | 3 | 0 |
Kidnapping & abduction - of others | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Riots | 70 | 68 | 82 | 0 | 0 | 77 | 33 |
Molestation | 8 | 11 | 14 | 12 | 13 | 7 | 4 |
CH not amounting to murder | 7 | 4 | 4 | 8 | 7 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 170 | 254 | 377 | 262 | 165 | 133 | 263 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 0 | 0 | 0 | 3 | 4 | 4 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 7 | 2 | 7 | 1 | 1 | 4 | 2 |
Robbery | 4 | 1 | 0 | 3 | 0 | 2 | 2 |
Cheating | 25 | 20 | 9 | 3 | 4 | 1 | 7 |
Cruelty by husband or relatives | 16 | 14 | 4 | 12 | 7 | 10 | 9 |
Kidnapping & abduction | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Theft - Auto theft | 0 | 5 | 2 | 1 | 3 | 0 | 3 |
Hurt | 61 | 86 | 68 | 112 | 102 | 39 | 36 |
Murder | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
Cases registered under SLL in Bekal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 114 | 39 | 20 | 19 | 10 | 0 | 1 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 377 | 177 | 75 | 346 | 189 | 73 | 528 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 21 | 18 | 13 | 10 | 9 | 19 | 13 |
Indian Passport Act | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Forest Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 1 | 5 | 8 | 1 | 6 | 9 | 5 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 0 | 0 | 0 | 1 | 1 | 0 |