CRIME STATISTICS

Cases Registered in Cheemeni Police Station

Year Indian Penal Code Special and Local laws Total
2014 65 414 479
2015 76 296 372
2016 95 368 463
2017 117 257 374
2018 70 150 220
2019 119 139 258
2020 144 447 591

Cases registered under IPC in Cheemeni Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Rape 5 0 3 0 1 1 0
Theft 0 0 0 7 3 5 0
Arson 0 0 0 0 0 0 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 6 16 8 3 6 11 0
Molestation 4 3 1 2 0 4 7
CH not amounting to murder 4 1 4 0 0 0 0
Burglary 0 0 0 1 0 4 1
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 23 25 42 91 34 73 118
Kidnapping & abduction - of women & girls 1 1 1 0 0 0 0
Theft - Other theft 4 3 7 7 2 4 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 1 0 0 0 0 0
Robbery 0 0 2 0 1 0 0
Cheating 2 3 0 0 1 1 1
Cruelty by husband or relatives 3 5 8 2 7 1 1
Kidnapping & abduction 1 1 1 0 0 0 0
Theft - Auto theft 0 0 0 0 1 1 0
Hurt 16 21 25 9 15 19 14
Murder 0 0 0 1 1 0 0
Dacoity 0 0 0 1 0 0 0
Criminal breach of trust 1 0 0 0 0 0 0
Sexual harassment 0 0 1 0 1 0 1

Cases registered under SLL in Cheemeni Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Prohibition Act 20 16 14 47 26 0 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 386 273 347 203 120 135 443
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 4 5 7 4 4 0 3
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 2 1 0 3 0 0 1
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 0 0 0 3 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 2 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 1 0 0 0 1 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0