CRIME STATISTICS

Cases Registered in Elamakkara Police Station

Year Indian Penal Code Special and Local laws Total
2014 119 406 525
2015 118 818 936
2016 120 1002 1122
2017 387 940 1327
2018 427 891 1318
2019 594 585 1179
2020 157 445 602
2021 24 29 53

Cases registered under IPC in Elamakkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Rape 0 2 4 1 4 6 6 0
Dacoity 0 0 0 0 0 0 1 0
Theft - Auto theft 4 5 11 12 6 27 11 0
Cheating 40 16 23 16 18 17 0 8
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 36 61 55 336 329 490 111 6
CH not amounting to murder 1 0 1 1 4 0 0 0
Kidnapping & abduction - of others 1 0 0 2 1 0 0 0
Theft 0 0 0 11 7 0 0 4
Criminal breach of trust 0 0 1 0 0 0 1 0
Hurt 29 24 21 6 39 47 24 0
Cruelty by husband or relatives 6 8 6 2 4 14 4 2
Attempt to commit murder 0 0 4 1 1 1 1 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 0 1
Burglary 0 0 0 1 5 0 0 0
Riots 0 0 0 3 4 0 1 0
Arson 0 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 10 2 0
Murder 0 1 1 1 1 1 0 0
Kidnapping & abduction 0 0 0 0 0 3 3 1
Robbery 2 3 0 0 3 3 2 3
Theft - Other theft 24 17 8 0 4 0 0 1
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 5 3 4 8 8 2 1 0

Cases registered under SLL in Elamakkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 147 204 232 167 146 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 2 0 0 0 2 0
Gambling Act 1 0 1 1 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 1 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 6 7 21 46 66 54 16 8
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 252 606 745 726 679 531 427 21
Arms Act 0 1 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0