CRIME STATISTICS

Cases Registered in Eloor Police Station

Year Indian Penal Code Special and Local laws Total
2014 412 794 1206
2015 314 599 913
2016 223 659 882
2017 32 342 374
2018 27 255 282
2019 58 464 522
2020 24 365 389
2021 28 53 81

Cases registered under IPC in Eloor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 0 0 0 1 0 1 0 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 0 0 1 0 1 0 0
Theft - Other theft 4 6 0 7 2 7 7 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 0 0 4 0 5 2 0 0
Rape 1 1 1 2 1 1 4 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 2 1 0 2 1 2 1
Cheating 7 5 6 5 5 4 4 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 396 300 201 0 0 28 5 23
CH not amounting to murder 0 0 0 0 0 5 0 0
Kidnapping & abduction - of others 0 0 1 0 1 0 0 0
Theft 0 0 0 0 0 0 0 1
Criminal breach of trust 0 3 0 0 0 0 0 0
Hurt 1 3 2 17 7 10 11 2
Cruelty by husband or relatives 2 2 4 4 5 1 0 1
Attempt to commit murder 0 0 1 2 1 1 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 2 0 1 1 0 0
Riots 5 0 1 0 2 2 0 1
Arson 0 0 0 0 0 1 0 0
Sexual harassment 0 0 1 0 0 0 0 0

Cases registered under SLL in Eloor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 1 0 0 0 1 1 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Prohibition Act 102 96 195 277 175 49 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 0 0 0 1 0
Gambling Act 0 1 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 1 1 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 12 11 25 65 79 32 16 4
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 677 490 439 0 0 382 348 49