CRIME STATISTICS
Cases Registered in Ernakulam Town South Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 898 | 852 | 1750 |
2015 | 777 | 824 | 1601 |
2016 | 310 | 1380 | 1690 |
2017 | 317 | 1498 | 1815 |
2018 | 248 | 1850 | 2098 |
2019 | 243 | 1217 | 1460 |
2020 | 160 | 488 | 648 |
2021 | 249 | 1277 | 1526 |
2022 | 553 | 971 | 1524 |
Cases registered under IPC in Ernakulam Town South Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kidnapping & abduction | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Robbery | 0 | 1 | 2 | 4 | 0 | 2 | 3 | 1 | 6 |
Theft - Other theft | 15 | 11 | 12 | 0 | 0 | 0 | 5 | 13 | 8 |
Counterfeiting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 8 | 13 | 10 | 17 | 23 | 0 | 7 | 14 | 32 |
Rape | 2 | 3 | 0 | 3 | 3 | 2 | 2 | 11 | 10 |
Dacoity | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 5 | 12 | 9 | 0 | 0 | 0 | 4 | 8 | 7 |
Cheating | 53 | 81 | 44 | 38 | 46 | 28 | 26 | 29 | 38 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 783 | 613 | 209 | 203 | 99 | 149 | 103 | 157 | 405 |
CH not amounting to murder | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 4 | 12 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft | 20 | 23 | 21 | 21 | 21 | 14 | 0 | 0 | 0 |
Criminal breach of trust | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 10 | 29 | 12 | 13 | 30 | 14 | 12 | 15 | 25 |
Cruelty by husband or relatives | 7 | 7 | 2 | 5 | 9 | 6 | 0 | 8 | 7 |
Attempt to commit murder | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Kidnapping & abduction - of women & girls | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 10 | 2 | 1 | 0 | 0 | 7 | 3 | 5 | 5 |
Riots | 2 | 0 | 4 | 6 | 11 | 5 | 1 | 0 | 0 |
Arson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 1 | 1 | 1 | 0 | 0 | 14 | 3 | 3 | 6 |
Cases registered under SLL in Ernakulam Town South Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 199 | 190 | 94 | 8 | 14 | 46 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 |
Gambling Act | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NDPS Act | 23 | 37 | 56 | 95 | 183 | 171 | 23 | 33 | 171 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 817 | 785 | 1323 | 1202 | 1474 | 946 | 454 | 1226 | 750 |