CRIME STATISTICS

Cases Registered in Fort Kochi Police Station

Year Indian Penal Code Special and Local laws Total
2014 437 1253 1690
2015 446 892 1338
2016 350 1439 1789
2017 872 1554 2426
2018 830 1182 2012
2019 441 955 1396
2020 70 425 495
2021 96 156 252

Cases registered under IPC in Fort Kochi Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Theft - Other theft 5 6 12 0 0 0 5 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 10 2 6 0 0 0 2 0
Murder 0 0 0 1 0 1 0 0
Kidnapping & abduction 0 0 0 0 0 0 1 0
Robbery 0 1 1 2 0 0 1 0
Cheating 6 10 9 13 3 12 23 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 390 402 307 813 791 399 0 89
Rape 1 3 2 0 2 2 4 0
Dacoity 0 0 1 0 0 0 0 0
Theft - Auto theft 0 0 0 0 1 1 5 1
Criminal breach of trust 8 5 1 0 0 0 0 0
Hurt 14 14 11 18 17 13 10 5
Cruelty by husband or relatives 6 6 5 8 1 2 7 1
CH not amounting to murder 0 0 0 6 2 1 5 0
Kidnapping & abduction - of others 0 1 1 0 0 0 0 0
Theft 0 0 0 3 5 2 2 0
Riots 1 0 1 0 1 1 7 0
Arson 0 1 1 0 0 1 0 0
Sexual harassment 0 0 0 7 6 5 6 0
Attempt to commit murder 1 1 0 0 1 2 2 0
Kidnapping & abduction - of women & girls 0 0 0 2 0 0 0 0
Burglary 0 1 5 1 1 0 0 0

Cases registered under SLL in Fort Kochi Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 2 1 0 1 0 0 0 0
Explosive & Explosive substance Act 0 1 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 1 0 0 0 0 0
Prohibition Act 156 166 202 204 141 129 0 0
Registration of foreigners Act 0 1 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 1 2 3 3 2 2 0 2
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 1070 651 1165 1269 917 694 381 126
NDPS Act 23 70 68 77 122 130 44 28
Immoral Traffic (P) Act 1 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0