CRIME STATISTICS

Cases Registered in Harbour Police Station

Year Indian Penal Code Special and Local laws Total
2014 0 920 920
2015 442 830 1272
2016 620 910 1530
2017 367 1556 1923
2018 676 968 1644
2019 30 530 560
2020 13 28 41
2021 0 91 91

Cases registered under IPC in Harbour Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Rape 0 0 0 0 0 0 0 0
Dacoity 0 0 1 0 0 0 0 0
Theft - Auto theft 0 0 1 1 1 1 0 1
Cheating 0 8 7 1 0 14 4 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 0 413 600 359 672 3 0 0
CH not amounting to murder 0 1 1 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 0 0 0 0 0 1 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 0 15 6 5 1 9 5 0
Cruelty by husband or relatives 0 1 2 0 0 0 0 0
Attempt to commit murder 0 1 1 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 1 0 0 0 0 0 0
Riots 0 1 1 1 0 1 0 0
Arson 0 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 1 0 0 0
Murder 0 1 1 0 0 0 0 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 1 0 0
Theft - Other theft 0 3 0 1 0 0 0 0
Counterfeiting 0 0 0 0 0 0 2 0
Molestation 0 0 0 1 2 1 2 0

Cases registered under SLL in Harbour Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 77 138 90 165 108 85 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 2 0 0 0 0 0
Gambling Act 0 0 1 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 2 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 12 5 47 48 74 60 28 3
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 828 687 770 1343 786 385 0 88
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0