CRIME STATISTICS

Cases Registered in Hill Palace Police Station

Year Indian Penal Code Special and Local laws Total
2014 102 1275 1377
2015 91 1261 1352
2016 106 1709 1815
2017 107 810 917
2018 88 703 791
2019 84 515 599
2020 221 418 639
2021 26 18 44

Cases registered under IPC in Hill Palace Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 11 16 14 23 25 29 43 12
Cruelty by husband or relatives 11 7 5 11 11 0 7 0
CH not amounting to murder 0 0 0 9 1 9 5 0
Kidnapping & abduction - of others 0 0 1 0 0 0 0 0
Theft 30 18 16 22 16 11 5 0
Riots 2 4 6 9 1 1 7 0
Arson 0 0 2 0 0 1 0 0
Sexual harassment 0 0 0 0 0 6 6 4
Attempt to commit murder 2 2 0 8 2 3 2 1
Kidnapping & abduction - of women & girls 0 1 0 0 0 2 0 0
Burglary 8 7 4 0 0 0 0 0
Theft - Other theft 14 11 13 0 0 0 5 3
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 6 8 9 0 0 0 2 3
Murder 1 1 0 0 1 0 0 0
Kidnapping & abduction 0 0 0 0 0 0 1 0
Robbery 2 4 2 5 4 0 0
Theft - Auto theft 12 8 3 6 3 4 0 2
Cheating 28 23 22 16 20 10 23 4
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 0 0 24 0 0 0 120 1
Rape 3 3 0 6 6 10 0 1
Dacoity 0 0 0 1 0 0 0 0

Cases registered under SLL in Hill Palace Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 0 0 3 1 5 0 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 1053 1047 1188 332 257 143 381 4
NDPS Act 28 27 62 90 131 135 37 14
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 1 0 1 1 0 0 0
Explosive & Explosive substance Act 0 0 1 1 1 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 2 0 0 0 0 0
Prohibition Act 194 186 453 385 308 237 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0