CRIME STATISTICS
Cases Registered in KALIKAVU Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 356 | 129 | 485 |
2015 | 622 | 221 | 843 |
2016 | 213 | 115 | 328 |
2017 | 137 | 63 | 200 |
2018 | 63 | 98 | 161 |
2019 | 66 | 83 | 149 |
2020 | 81 | 348 | 429 |
2021 | 20 | 35 | 55 |
2022 | 62 | 368 | 430 |
Cases registered under IPC in KALIKAVU Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Theft - Auto theft | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Cheating | 3 | 6 | 3 | 6 | 2 | 4 | 0 | 0 | 24 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 323 | 586 | 159 | 61 | 20 | 22 | 44 | 10 | 7 |
Rape | 1 | 3 | 2 | 2 | 8 | 8 | 6 | 4 | 4 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 2 | 3 | 21 | 24 | 10 | 17 | 16 | 2 | 16 |
Cruelty by husband or relatives | 12 | 12 | 10 | 9 | 3 | 6 | 5 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 1 | 2 |
Riots | 5 | 5 | 10 | 10 | 2 | 3 | 1 | 0 | 1 |
Arson | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
Theft - Other theft | 2 | 2 | 1 | 5 | 5 | 3 | 7 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 5 | 4 | 3 | 10 | 7 | 5 | 7 | 0 | 6 |
Murder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Robbery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cases registered under SLL in KALIKAVU Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 16 | 14 | 3 | 2 | 1 | 14 | 14 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 7 | 3 | 2 | 2 | 7 | 4 | 5 | 6 | 9 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Other SLL Crimes | 102 | 197 | 103 | 56 | 79 | 49 | 285 | 10 | 277 |
NDPS Act | 0 | 4 | 4 | 3 | 10 | 14 | 43 | 19 | 82 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |