CRIME STATISTICS
Cases Registered in Melparamba Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2019 | 200 | 56 | 256 |
| 2020 | 350 | 266 | 616 |
Cases registered under IPC in Melparamba Police Station
| Crime Head | 2019 | 2020 |
| Rape | 2 | 4 |
| Theft - Auto theft | 0 | 2 |
| Dowry Deaths(304(B) IPC) | 0 | 0 |
| Murder | 0 | 0 |
| Robbery | 1 | 1 |
| Counterfeiting | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 1 |
| Riots | 17 | 4 |
| Sexual harassment | 0 | 1 |
| CH not amounting to murder | 0 | 0 |
| Theft | 4 | 4 |
| Hurt | 24 | 21 |
| Dacoity | 0 | 1 |
| Cheating | 4 | 0 |
| Other IPC Crimes | 136 | 299 |
| Kidnapping & abduction | 1 | 3 |
| Theft - Other theft | 4 | 2 |
| Molestation | 6 | 5 |
| Attempt to commit murder | 0 | 0 |
| Burglary | 2 | 4 |
| Arson | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 2 |
| Criminal breach of trust | 1 | 0 |
| Cruelty by husband or relatives | 2 | 3 |
Cases registered under SLL in Melparamba Police Station
| Crime Head | 2019 | 2020 |
| Prohibition Act | 1 | 0 |
| Antiquity and art treasure Act | 0 | 0 |
| Arms Act | 1 | 0 |
| Protection of Civil Rights Act | 0 | 0 |
| Forest Act | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 |
| Child marriage restraint Act | 0 | 0 |
| Gambling Act | 2 | 5 |
| Essential Commodities Act | 0 | 0 |
| Registration of foreigners Act | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 |
| NDPS Act | 2 | 5 |
| Indian Passport Act | 0 | 0 |
| Other SLL Crimes | 50 | 256 |
| Railways Act | 0 | 0 |
| Indecent representation of women Act | 0 | 0 |




