CRIME STATISTICS
Cases Registered in Mulavukadu Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 786 | 728 | 1514 |
2015 | 205 | 916 | 1121 |
2016 | 564 | 1017 | 1581 |
2017 | 675 | 1173 | 1848 |
2018 | 912 | 730 | 1642 |
2019 | 522 | 425 | 947 |
2020 | 24 | 583 | 607 |
2021 | 53 | 663 | 716 |
Cases registered under IPC in Mulavukadu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Murder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Theft - Other theft | 2 | 13 | 4 | 1 | 3 | 0 | 3 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
Rape | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 |
Dacoity | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 |
Cheating | 10 | 6 | 6 | 1 | 3 | 2 | 3 | 3 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 748 | 170 | 536 | 668 | 890 | 489 | 0 | 39 |
CH not amounting to murder | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 16 | 12 | 13 | 2 | 6 | 17 | 13 | 5 |
Cruelty by husband or relatives | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 3 |
Attempt to commit murder | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Riots | 5 | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
Arson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 |
Cases registered under SLL in Mulavukadu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 38 | 97 | 182 | 142 | 123 | 65 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 27 | 37 | 40 | 48 | 96 | 62 | 21 | 3 |
Immoral Traffic (P) Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 657 | 781 | 794 | 982 | 510 | 298 | 562 | 660 |