CRIME STATISTICS

Cases Registered in NEDUPUZHA Police Station

Year Indian Penal Code Special and Local laws Total
2014 467 1171 1638
2015 723 1447 2170
2016 717 1350 2067
2017 141 1022 1163
2018 183 425 608
2019 169 365 534
2020 104 671 775
2021 29 123 152

Cases registered under IPC in NEDUPUZHA Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Rape 3 3 3 2 3 4 1 0
Dacoity 1 1 0 1 0 0 0 0
Theft - Auto theft 0 0 0 3 2 1 6 1
Cheating 0 11 7 5 14 10 15 8
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 392 636 669 87 117 115 47 12
CH not amounting to murder 1 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 19 26 18 0 0 0 6 3
Criminal breach of trust 0 1 0 1 0 1 0 0
Hurt 24 15 8 23 30 21 25 2
Cruelty by husband or relatives 8 8 1 4 5 4 4 2
Attempt to commit murder 1 1 1 0 0 1 0 0
Kidnapping & abduction - of women & girls 0 0 1 2 0 1 0 0
Burglary 0 0 0 1 1 3 0 0
Riots 5 7 3 1 0 1 0 0
Arson 3 2 0 1 1 1 0 0
Sexual harassment 7 8 3 1 0 2 0 0
Murder 1 1 1 3 1 2 0 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 1 1 3 0 3 2 1 0
Theft - Other theft 0 0 0 8 3 1 0 1
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 1 2 0 11 8 2 5 2

Cases registered under SLL in NEDUPUZHA Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 217 391 408 151 49 22 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 1 3 1 0 0
Gambling Act 21 20 6 8 4 2 1 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 6 19 9 14 24 14 11 2
Immoral Traffic (P) Act 0 0 0 0 0 1 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 927 1016 927 847 345 325 658 120
Arms Act 0 1 0 0 0 0 1 0
Explosive & Explosive substance Act 0 0 0 1 0 0 0 1
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0