CRIME STATISTICS
Cases Registered in Palarivattom Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 575 | 1155 | 1730 |
2015 | 215 | 1296 | 1511 |
2016 | 235 | 1814 | 2049 |
2017 | 140 | 781 | 921 |
2018 | 163 | 719 | 882 |
2019 | 172 | 226 | 398 |
2020 | 87 | 589 | 676 |
2021 | 41 | 454 | 495 |
Cases registered under IPC in Palarivattom Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Rape | 9 | 6 | 6 | 13 | 5 | 5 | 3 | 3 |
Dacoity | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 6 | 7 | 5 | 14 | 5 | 3 | 5 | 5 |
Cheating | 70 | 50 | 69 | 45 | 48 | 50 | 12 | 16 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 414 | 55 | 65 | 21 | 36 | 29 | 13 | 0 |
CH not amounting to murder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Theft | 20 | 46 | 24 | 19 | 7 | 10 | 8 | 8 |
Criminal breach of trust | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
Hurt | 18 | 23 | 18 | 14 | 23 | 23 | 7 | 4 |
Cruelty by husband or relatives | 12 | 10 | 8 | 0 | 0 | 9 | 7 | 4 |
Attempt to commit murder | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Burglary | 13 | 1 | 4 | 0 | 0 | 12 | 6 | 0 |
Riots | 6 | 6 | 20 | 8 | 9 | 6 | 3 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 1 | 0 | 1 | 3 | 9 | 6 | 11 | 1 |
Murder | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Kidnapping & abduction | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Robbery | 3 | 6 | 4 | 1 | 4 | 1 | 4 | 3 |
Theft - Other theft | 14 | 39 | 19 | 16 | 17 | 6 | 0 | 3 |
Counterfeiting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 8 | 9 | 11 | 12 | 19 | 15 | 11 | 1 |
Cases registered under SLL in Palarivattom Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Prohibition Act | 131 | 56 | 123 | 273 | 252 | 119 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
Gambling Act | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 13 | 13 | 41 | 84 | 130 | 72 | 30 | 21 |
Immoral Traffic (P) Act | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1008 | 1222 | 1646 | 420 | 336 | 32 | 558 | 433 |
Arms Act | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |