CRIME STATISTICS
Cases Registered in Panangad Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 88 | 202 | 290 |
| 2015 | 120 | 190 | 310 |
| 2016 | 78 | 251 | 329 |
| 2017 | 90 | 346 | 436 |
| 2018 | 59 | 349 | 408 |
| 2019 | 194 | 213 | 407 |
| 2020 | 230 | 224 | 454 |
| 2021 | 198 | 1382 | 1580 |
| 2022 | 360 | 1109 | 1469 |
Cases registered under IPC in Panangad Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Attempt to commit murder | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sexual harassment | 1 | 0 | 0 | 2 | 0 | 2 | 11 | 0 | 4 |
| Murder | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 |
| Theft - Other theft | 7 | 2 | 5 | 1 | 6 | 1 | 5 | 0 | 8 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molestation | 3 | 7 | 3 | 12 | 6 | 3 | 0 | 10 | 3 |
| Other IPC Crimes | 41 | 75 | 41 | 37 | 23 | 156 | 179 | 141 | 319 |
| Rape | 3 | 0 | 0 | 3 | 2 | 4 | 3 | 4 | 3 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Theft - Auto theft | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Cheating | 4 | 11 | 20 | 5 | 7 | 11 | 17 | 11 | 4 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 4 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Theft | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hurt | 25 | 24 | 11 | 17 | 13 | 8 | 12 | 20 | 13 |
| Cruelty by husband or relatives | 4 | 2 | 2 | 6 | 2 | 3 | 2 | 4 | 6 |
Cases registered under SLL in Panangad Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| NDPS Act | 44 | 25 | 76 | 103 | 120 | 95 | 30 | 33 | 221 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 27 | 19 | 9 | 3 | 8 | 7 | 191 | 1347 | 885 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 126 | 146 | 166 | 238 | 220 | 109 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gambling Act | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Essential Commodities Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |




