CRIME STATISTICS
Cases Registered in PAZHAYANNUR Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 87 | 0 | 87 |
| 2015 | 84 | 45 | 129 |
| 2016 | 71 | 69 | 140 |
| 2017 | 289 | 594 | 883 |
| 2018 | 224 | 390 | 614 |
| 2019 | 162 | 266 | 428 |
| 2020 | 69 | 441 | 510 |
| 2021 | 20 | 143 | 163 |
Cases registered under IPC in PAZHAYANNUR Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Burglary | 2 | 0 | 0 | 3 | 7 | 4 | 0 | 0 |
| Riots | 6 | 14 | 8 | 12 | 13 | 3 | 3 | 0 |
| Arson | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Attempt to commit murder | 5 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| Theft - Other theft | 1 | 6 | 5 | 6 | 2 | 5 | 0 | 13 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 8 | 11 | 6 | 7 | 11 | 4 | 3 | 2 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rape | 6 | 3 | 5 | 6 | 7 | 9 | 3 | 1 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Cheating | 11 | 4 | 8 | 5 | 11 | 8 | 3 | 2 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 0 | 0 | 0 | 184 | 121 | 93 | 28 | 2 |
| CH not amounting to murder | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Theft | 8 | 9 | 3 | 0 | 0 | 0 | 5 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt | 26 | 34 | 28 | 54 | 42 | 24 | 17 | 11 |
| Cruelty by husband or relatives | 15 | 8 | 10 | 12 | 4 | 11 | 2 | 1 |
Cases registered under SLL in PAZHAYANNUR Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Immoral Traffic (P) Act | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 0 | 14 | 27 | 516 | 350 | 246 | 418 | 142 |
| NDPS Act | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 1 |
| Explosive & Explosive substance Act | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Prohibition Act | 0 | 14 | 20 | 61 | 18 | 12 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gambling Act | 0 | 12 | 13 | 13 | 19 | 4 | 22 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




