CRIME STATISTICS

Cases Registered in PERAMANGALAM Police Station

Year Indian Penal Code Special and Local laws Total
2014 142 1401 1543
2015 211 1675 1886
2016 146 1089 1235
2017 404 762 1166
2018 374 706 1080
2019 346 363 709
2020 413 984 1397
2021 38 300 338

Cases registered under IPC in PERAMANGALAM Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Rape 4 6 3 6 5 9 3 2
Dacoity 0 0 1 0 1 0 0 0
Theft - Auto theft 0 5 7 2 5 4 2 2
Cheating 9 5 14 8 12 9 0 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 42 80 53 298 284 249 344 7
CH not amounting to murder 1 4 2 1 0 0 3 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 21 54 18 0 0 0 4 1
Criminal breach of trust 3 4 8 1 1 1 10 0
Hurt 25 16 17 53 43 51 27 14
Cruelty by husband or relatives 11 7 6 5 2 8 7 2
Attempt to commit murder 4 0 1 1 1 3 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 1 2 1 0
Burglary 0 0 0 7 8 5 4 0
Riots 11 17 12 8 0 0 1 0
Arson 1 0 3 1 2 0 0 0
Sexual harassment 0 0 0 4 4 3 0 0
Murder 2 1 0 0 0 2 0 1
Kidnapping & abduction 0 0 1 0 0 0 0 0
Robbery 1 3 2 2 5 2 4 1
Theft - Other theft 0 0 0 10 9 2 1 2
Counterfeiting 0 1 0 0 0 0 0 1
Molestation 7 13 5 9 6 4 6 7

Cases registered under SLL in PERAMANGALAM Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 144 411 196 93 47 22 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 0 0 0 0 6 0
Gambling Act 48 25 25 9 4 9 8 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 1 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 2 7 8 6 10 29 7 6
Immoral Traffic (P) Act 1 1 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 1204 1229 860 653 643 302 963 294
Arms Act 2 0 0 1 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 2 1 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0