CRIME STATISTICS

Cases Registered in Thoppumpady Police Station

Year Indian Penal Code Special and Local laws Total
2014 53 1731 1784
2015 95 1477 1572
2016 99 2045 2144
2017 331 1730 2061
2018 697 883 1580
2019 326 1292 1618
2020 42 800 842
2021 16 663 679

Cases registered under IPC in Thoppumpady Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Other IPC Crimes 24 38 49 276 640 279 0 5
Rape 4 8 1 0 6 0 1 2
Dacoity 0 0 0 0 0 0 1 1
Theft - Auto theft 0 0 0 1 2 0 1 1
Cheating 0 6 10 11 11 3 15 4
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 1 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 1 0
Theft 0 6 9 14 6 2 8 1
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 11 27 13 13 12 18 9 2
Cruelty by husband or relatives 8 7 3 3 4 7 2 0
Attempt to commit murder 0 0 4 1 2 1 1 0
Kidnapping & abduction - of women & girls 0 0 0 0 1 1 1 0
Burglary 0 0 0 0 0 0 0 0
Riots 2 1 1 4 0 0 1 0
Arson 0 0 0 0 0 1 0 0
Sexual harassment 1 1 0 0 0 0 2 1
Murder 0 0 1 3 1 1 0 0
Kidnapping & abduction 0 0 0 0 0 0 1 0
Robbery 0 0 4 0 1 0 1 0
Theft - Other theft 0 6 9 1 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 3 1 4 6 14 13 0 0

Cases registered under SLL in Thoppumpady Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 168 214 308 320 0 213 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0
Gambling Act 8 3 2 2 2 8 0 2
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 1 1 0 0 1 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 35 22 70 85 127 130 39 39
Immoral Traffic (P) Act 0 2 0 0 0 0 0 0
Indian Passport Act 0 1 1 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 1520 1234 1663 1322 754 940 761 622
Arms Act 0 0 0 1 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0