CRIME STATISTICS
Cases Registered in Thrikkakara Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 147 | 187 | 334 |
| 2015 | 131 | 232 | 363 |
| 2016 | 116 | 338 | 454 |
| 2017 | 295 | 1858 | 2153 |
| 2018 | 484 | 1188 | 1672 |
| 2019 | 687 | 481 | 1168 |
| 2020 | 155 | 546 | 701 |
| 2021 | 28 | 148 | 176 |
Cases registered under IPC in Thrikkakara Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Hurt | 1 | 5 | 2 | 7 | 41 | 21 | 15 | 8 |
| Cruelty by husband or relatives | 16 | 13 | 6 | 6 | 1 | 7 | 2 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 28 | 10 | 6 | 0 | 0 | 12 | 1 | 4 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sexual harassment | 0 | 1 | 1 | 9 | 10 | 10 | 10 | 0 |
| Attempt to commit murder | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Burglary | 3 | 9 | 7 | 3 | 3 | 0 | 0 | 0 |
| Riots | 4 | 0 | 5 | 5 | 3 | 1 | 2 | 2 |
| Molestation | 11 | 5 | 12 | 2 | 0 | 0 | 1 | 0 |
| Murder | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robbery | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Theft - Other theft | 0 | 0 | 0 | 5 | 10 | 9 | 4 | 3 |
| Counterfeiting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 57 | 54 | 47 | 236 | 400 | 617 | 96 | 6 |
| Rape | 3 | 3 | 6 | 8 | 4 | 2 | 5 | 1 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 4 | 5 | 1 | 7 | 2 |
| Cheating | 19 | 28 | 20 | 16 | 11 | 14 | 16 | 6 |
Cases registered under SLL in Thrikkakara Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Gambling Act | 1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 8 | 6 | 9 | 1316 | 792 | 199 | 497 | 128 |
| NDPS Act | 18 | 23 | 84 | 114 | 132 | 120 | 48 | 20 |
| Immoral Traffic (P) Act | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 145 | 195 | 238 | 424 | 261 | 161 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |




