CRIME STATISTICS

Cases Registered in Udayamperoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 66 1019 1085
2015 69 962 1031
2016 74 1575 1649
2017 99 1811 1910
2018 111 1556 1667
2019 222 1182 1404
2020 146 365 511
2021 109 789 898
2022 170 545 715
2023 141 914 1055

Cases registered under IPC in Udayamperoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Burglary 0 0 0 0 0 0 0 0 0 0
Hurt 18 11 11 13 17 10 13 17 23 23
Kidnapping & abduction 0 0 0 0 0 5 0 0 0 0
Riots 4 1 0 1 1 1 1 0 0 0
Cruelty by husband or relatives 3 3 1 1 1 2 1 7 6 3
Robbery 0 2 1 3 0 1 0 0 0 1
Arson 0 0 0 0 0 0 0 0 1 0
Rape 2 3 1 0 0 3 3 2 0 1
Theft - Other theft 5 0 5 2 0 2 1 0 0 0
Sexual harassment 3 0 0 2 0 2 3 0 3 4
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 1 0 0
CH not amounting to murder 0 0 1 0 0 0 0 1 0 2
Theft - Auto theft 2 0 0 1 0 1 1 0 1 1
Molestation 8 2 4 6 12 3 0 6 2 9
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 6 4 12 1 3 6 5 5 4 12
Attempt to commit murder 2 0 2 1 0 1 0 0 1 2
Theft 0 4 0 3 1 5 0 3 9 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 1 1 0 0 1 0
Criminal breach of trust 0 0 0 0 0 0 0 0 3 0
Other IPC Crimes 19 39 41 68 76 182 120 66 118 81
Murder 1 0 0 0 0 1 0 1 0 1

Cases registered under SLL in Udayamperoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 2 0 1 0 0 1 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 850 864 1379 1545 1355 980 349 765 497 850
Prohibition Act 157 91 171 230 102 139 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 0 0 0 0 1 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 1 2 1
NDPS Act 11 6 23 36 97 62 16 22 46 63
Essential Commodities Act 1 1 0 0 0 1 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0