CRIME STATISTICS

Cases Registered in Badiadka Police Station

Year Indian Penal Code Special and Local laws Total
2014 128 294 422
2015 195 404 599
2016 153 337 490
2017 319 283 602
2018 251 184 435
2019 204 153 357
2020 229 417 646
2021 122 570 692
2022 105 650 755

Cases registered under IPC in Badiadka Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Attempt to commit murder 3 0 2 0 1 0 0 0 0
Kidnapping & abduction - of women & girls 0 1 0 0 0 0 1 1 1
Burglary 0 0 0 7 0 16 9 0 0
Riots 11 12 13 21 27 18 13 0 0
Arson 0 1 0 0 0 0 0 2 0
Sexual harassment 4 4 7 0 0 1 1 1 6
Murder 1 1 1 1 0 1 3 1 1
Kidnapping & abduction 0 1 0 0 0 0 2 2 2
Robbery 4 3 2 5 8 4 0 0 1
Theft - Other theft 12 4 7 21 5 6 4 6 8
Counterfeiting 0 0 0 0 0 0 0 0 0
Molestation 7 6 7 17 10 14 12 3 5
Rape 0 5 5 6 8 6 11 1 8
Dacoity 0 0 0 0 0 1 0 0 0
Theft - Auto theft 0 0 0 0 3 4 3 7 2
Cheating 18 3 3 6 8 6 0 1 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 30 70 58 178 132 82 130 63 53
CH not amounting to murder 0 0 0 0 1 0 0 5 4
Kidnapping & abduction - of others 0 0 0 0 0 0 1 2 1
Theft 4 3 4 21 8 10 7 13 10
Criminal breach of trust 0 0 0 1 0 0 0 0 0
Hurt 35 74 39 42 41 42 34 23 11
Cruelty by husband or relatives 11 12 12 14 7 3 7 7 3

Cases registered under SLL in Badiadka Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
NDPS Act 0 0 0 0 0 2 4 7 64
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 1 0 0 1 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 127 249 217 207 143 94 379 451 325
Arms Act 1 0 0 0 1 0 1 0 0
Explosive & Explosive substance Act 2 0 0 0 1 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Prohibition Act 71 42 39 15 0 0 0 59 137
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 2 0 0 1 0 1 0 0
Gambling Act 92 111 80 61 38 56 32 53 124
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0