CRIME STATISTICS

Cases Registered in Bedakam Police Station

Year Indian Penal Code Special and Local laws Total
2014 166 288 454
2015 99 368 467
2016 118 439 557
2017 120 442 562
2018 122 204 326
2019 153 90 243
2020 212 279 491

Cases registered under IPC in Bedakam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 0 1 0 0 0 0
Theft - Auto theft 1 0 1 0 0 1 0
Hurt 30 25 21 20 20 25 23
Murder 2 0 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 1 0 0 0 0 0 0
Sexual harassment 2 0 0 0 0 1 0
Rape 1 0 1 3 4 5 4
Theft 0 0 0 2 1 1 1
Arson 0 0 2 0 0 0 1
Kidnapping & abduction - of others 0 0 1 0 0 0 0
Riots 13 22 29 10 7 1 2
Molestation 7 5 4 15 7 7 7
CH not amounting to murder 1 1 0 0 0 0 0
Burglary 0 0 0 4 2 2 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 94 40 51 60 77 100 165
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 1 5 10 2 1 0 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 2 0 3 0 0 0 0
Robbery 2 1 0 0 0 0 0
Cheating 4 3 3 1 2 7 4
Cruelty by husband or relatives 7 2 3 5 2 4 5

Cases registered under SLL in Bedakam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 2 1 1 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 1 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 27 36 52 21 13 0 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 249 321 381 415 183 81 275
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 8 9 5 5 7 8 3
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 1 1 0 0 1 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 0 0 0 1 1
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 0 0 0 0