CRIME STATISTICS
Cases Registered in Chandera Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 251 | 717 | 968 |
| 2015 | 186 | 491 | 677 |
| 2016 | 229 | 451 | 680 |
| 2017 | 319 | 277 | 596 |
| 2018 | 278 | 150 | 428 |
| 2019 | 323 | 115 | 438 |
| 2020 | 423 | 686 | 1109 |
Cases registered under IPC in Chandera Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Burglary | 0 | 0 | 0 | 5 | 4 | 11 | 2 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 24 | 22 | 22 | 135 | 137 | 165 | 250 |
| Kidnapping & abduction - of women & girls | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Theft - Other theft | 10 | 9 | 23 | 44 | 19 | 3 | 2 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Robbery | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| Cheating | 13 | 6 | 7 | 5 | 4 | 8 | 66 |
| Cruelty by husband or relatives | 20 | 13 | 17 | 11 | 3 | 23 | 10 |
| Kidnapping & abduction | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| Theft - Auto theft | 4 | 5 | 7 | 3 | 4 | 6 | 5 |
| Hurt | 101 | 70 | 82 | 64 | 68 | 69 | 54 |
| Murder | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dacoity | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 1 | 2 | 21 | 0 | 0 | 0 | 1 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rape | 3 | 2 | 2 | 5 | 4 | 6 | 1 |
| Theft | 14 | 14 | 30 | 47 | 23 | 9 | 7 |
| Arson | 5 | 6 | 11 | 2 | 1 | 3 | 1 |
| Kidnapping & abduction - of others | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Riots | 55 | 47 | 25 | 29 | 25 | 10 | 17 |
| Molestation | 9 | 0 | 0 | 13 | 6 | 17 | 11 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Chandera Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Indian Passport Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 4 | 5 | 11 | 0 | 6 | 6 | 3 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 3 | 5 | 2 | 0 | 0 | 1 | 0 |
| Explosive & Explosive substance Act | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 58 | 75 | 74 | 44 | 27 | 1 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 643 | 397 | 347 | 224 | 100 | 97 | 671 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 7 | 8 | 15 | 9 | 17 | 10 | 11 |




