CRIME STATISTICS

Cases Registered in CHANGARAMKULAM Police Station

Year Indian Penal Code Special and Local laws Total
2014 449 503 952
2015 319 833 1152
2016 198 260 458
2017 188 113 301
2018 210 144 354
2019 290 170 460
2020 238 441 679
2021 245 467 712
2022 526 276 802
2023 116 239 355

Cases registered under IPC in CHANGARAMKULAM Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Robbery 5 4 1 4 0 0 0 0 2 0
Arson 1 2 0 1 1 1 0 0 1 0
Rape 5 2 4 3 3 5 3 2 2 8
Theft - Other theft 0 6 3 2 15 0 0 11 0 0
Sexual harassment 0 0 0 2 0 0 0 3 1 0
Dacoity 0 0 0 0 0 1 2 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 1 0 0 0 0 0 0 3 5 6
Theft - Auto theft 9 12 4 5 4 4 3 7 3 4
Molestation 14 5 6 5 9 15 0 24 10 18
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 9 14 15 12 7 12 12 13 7 2
Attempt to commit murder 0 0 0 0 1 0 0 0 0 0
Theft 21 3 7 7 19 8 6 0 2 8
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 3 3 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0
Other IPC Crimes 327 222 90 96 118 185 148 154 429 54
Murder 0 0 0 0 0 0 2 1 0 0
Burglary 0 0 10 8 9 0 0 9 4 0
Hurt 44 36 32 31 25 28 35 17 28 18
Kidnapping & abduction 0 0 0 0 0 3 0 0 0 0
Riots 8 24 22 13 8 13 11 4 21 2
Cruelty by husband or relatives 14 7 11 6 10 19 19 15 14 0

Cases registered under SLL in CHANGARAMKULAM Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 400 584 183 88 121 145 413 433 146 185
Prohibition Act 71 164 32 6 10 11 17 17 50 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 1 0 0 0 0 0 0 0 0
Gambling Act 22 27 15 9 9 5 0 8 14 7
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 0 0 0 0 0 2 4 3
NDPS Act 9 56 26 9 2 9 11 7 60 44
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 1 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 1 0 0 0 0 0
Explosive & Explosive substance Act 1 0 3 1 0 0 0 0 2 0
Child marriage restraint Act 0 0 0 0 1 0 0 0 0 0