STAFF STRENGTH
Rankwise strength details of CHANGARAMKULAM Police Station
| Rank | Sanctioned Strength | Existing Strength | Vacancy |
| Inspector Of Police | 1 | 1 | 0 |
| Sub Inspector Of Police | 1 | 1 | 0 |
| Assistant Sub Inspector of Police | 3 | 2 | 1 |
| Senior Civil Police Officer | 7 | 5 | 2 |
| Driver Senior Civil Police Officer | 1 | 1 | 0 |
| Civil Police Officer | 27 | 21 | 6 |
| Woman Civil Police Officer | 5 | 0 | 5 |
| Part Time Sweeper | 1 | 1 | 0 |
Nominal Roll of CHANGARAMKULAM Police Station
| Name | Rank | Designation |
| Sudheesh K P | Civil Police Officer | |
| BIJU MON K P | Civil Police Officer | |
| JIJO G | Civil Police Officer | |
| HARI NARAYANAN K | Civil Police Officer | Station Writer |
| VISHNU PRASAD K | Civil Police Officer | |
| Suresh | Civil Police Officer | |
| ABHILASH M | Civil Police Officer | |
| HARIKUMAR U K | Civil Police Officer | |
| ARUN MOHAN | Civil Police Officer | |
| VINOD V S | Civil Police Officer | |
| Rinesh PS | Civil Police Officer |




