CRIME STATISTICS

Cases Registered in Hosdurg Police Station

Year Indian Penal Code Special and Local laws Total
2014 204 218 422
2015 216 208 424
2016 202 311 513
2017 727 458 1185
2018 645 305 950
2019 422 198 620
2020 539 799 1338

Cases registered under IPC in Hosdurg Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Arson 1 1 3 9 1 4 2
Kidnapping & abduction - of others 1 1 0 0 2 1 2
Riots 11 14 24 100 89 35 76
Molestation 11 19 4 28 47 18 11
CH not amounting to murder 0 0 0 10 12 0 0
Burglary 8 17 11 36 26 9 9
Counterfeiting 0 0 0 0 0 1 0
Other IPC Crimes 92 94 82 284 270 245 357
Kidnapping & abduction - of women & girls 0 0 2 1 0 0 0
Theft - Other theft 6 6 2 30 15 11 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 0 0 1 2 0 1
Robbery 1 0 0 8 8 4 0
Cheating 16 4 3 32 29 14 9
Cruelty by husband or relatives 9 5 4 19 20 10 5
Kidnapping & abduction 1 1 2 1 2 1 2
Theft - Auto theft 5 4 3 10 15 4 5
Hurt 36 44 58 146 95 58 53
Murder 2 2 0 2 1 0 1
Dacoity 1 0 0 0 2 0 0
Criminal breach of trust 0 0 0 0 0 0 1
Sexual harassment 2 1 0 4 6 2 0
Rape 1 4 6 7 5 6 4
Theft 11 10 5 40 30 15 8

Cases registered under SLL in Hosdurg Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Other SLL Crimes 128 103 196 335 237 133 761
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 42 57 57 44 23 59 30
Indian Passport Act 3 0 0 1 3 0 0
Forest Act 0 0 0 0 1 0 0
Immoral Traffic (P) Act 0 0 0 1 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 5 4 11 4 15 6 8
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 1 0 0 1 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 1 1 2 2 1 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 38 42 45 71 24 0 0
Essential Commodities Act 0 0 0 0 0 0 0