CRIME STATISTICS

Cases Registered in Kasaragod Police Station

Year Indian Penal Code Special and Local laws Total
2014 372 505 877
2015 328 411 739
2016 514 390 904
2017 591 351 942
2018 443 250 693
2019 387 194 581
2020 278 974 1252
2021 256 925 1181
2022 295 746 1041

Cases registered under IPC in Kasaragod Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Murder 1 0 3 1 2 1 0 1 0
Kidnapping & abduction 1 1 0 3 3 3 0 2 4
Robbery 1 4 5 7 3 3 1 3 1
Theft - Other theft 20 36 54 98 27 15 4 3 8
Counterfeiting 1 0 0 0 1 0 0 0 0
Molestation 2 5 20 12 16 7 20 2 2
Rape 5 3 6 9 3 9 10 1 0
Dacoity 2 1 0 0 0 0 0 1 0
Theft - Auto theft 10 23 14 9 8 15 5 9 6
Cheating 27 28 14 9 20 18 20 8 14
Dowry Deaths(304(B) IPC) 0 0 1 0 0 0 0 0 0
Other IPC Crimes 192 158 335 295 266 212 152 147 194
CH not amounting to murder 11 10 23 7 11 0 0 7 4
Kidnapping & abduction - of others 1 1 0 3 3 2 0 1 2
Theft 0 107 35 30 9 12 14
Criminal breach of trust 2 1 0 0 0 0 0 0 0
Hurt 72 70 58 65 59 52 38 38 39
Cruelty by husband or relatives 19 15 15 12 4 7 4 5 0
Attempt to commit murder 2 3 5 4 0 4 2 1 3
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 0 1 2
Burglary 0 0 0 0 0 10 7 7 8
Riots 31 22 24 56 18 22 14 16 10
Arson 3 7 5 4 2 9 0 0 0
Sexual harassment 0 0 0 0 0 0 1 5 2

Cases registered under SLL in Kasaragod Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Arms Act 0 0 0 0 0 0 0 1 0
Explosive & Explosive substance Act 0 0 0 1 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Prohibition Act 45 56 21 31 20 1 1 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 1 0 0 0 0 2 3
Gambling Act 62 55 25 43 49 31 43 108 137
Railways Act 0 0 0 0 0 0 0 0 1
Essential Commodities Act 1 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
NDPS Act 17 14 12 12 17 12 14 11 188
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 1 2 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 379 286 331 264 163 148 916 803 417