CRIME STATISTICS

Cases Registered in Kumbla Police Station

Year Indian Penal Code Special and Local laws Total
2014 204 218 422
2015 216 208 424
2016 202 311 513
2017 238 126 364
2018 204 178 382
2019 263 115 378
2020 360 523 883

Cases registered under IPC in Kumbla Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Dacoity 1 0 0 0 1 0 1
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 2 1 0 0 0 0 0
Rape 1 4 6 8 4 6 6
Theft 11 10 5 7 12 9 9
Arson 1 1 3 1 0 1 1
Kidnapping & abduction - of others 1 1 0 1 2 2 0
Riots 11 14 24 10 21 26 11
Molestation 11 19 4 4 12 18 11
CH not amounting to murder 0 0 0 0 0 0 0
Burglary 8 17 11 0 0 7 3
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 92 94 82 160 108 138 280
Kidnapping & abduction - of women & girls 0 0 2 0 0 1 0
Theft - Other theft 6 6 2 7 12 9 5
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 0 0 2 1 2 0
Robbery 1 0 0 0 1 2 1
Cheating 16 4 3 8 3 5 1
Cruelty by husband or relatives 9 5 4 4 2 7 5
Kidnapping & abduction 1 1 2 1 2 3 0
Theft - Auto theft 5 4 3 0 0 0 4
Hurt 36 44 58 30 35 38 30
Murder 2 2 0 3 2 1 1

Cases registered under SLL in Kumbla Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 38 42 45 18 16 4 1
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 128 103 196 55 90 75 495
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 42 57 57 52 59 30 14
Indian Passport Act 3 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 5 4 11 1 13 5 12
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 1 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 1 1 2 0 0 1 1