CRIME STATISTICS

Cases Registered in Manjeswar Police Station

Year Indian Penal Code Special and Local laws Total
2014 349 205 554
2015 311 349 660
2016 275 226 501
2017 347 358 705
2018 281 248 529
2019 290 113 403
2020 413 369 782

Cases registered under IPC in Manjeswar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
CH not amounting to murder 0 0 0 0 2 0 0
Burglary 28 11 16 14 6 13 12
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 198 159 160 203 141 142 294
Kidnapping & abduction - of women & girls 1 0 0 0 1 0 0
Theft - Other theft 13 12 3 31 7 8 4
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 3 2 1 1 6 3
Robbery 11 4 2 3 3 1 1
Cheating 9 9 12 4 10 7 2
Cruelty by husband or relatives 18 6 8 11 6 4 6
Kidnapping & abduction 2 0 0 1 1 3 3
Theft - Auto theft 7 3 3 3 2 14 8
Hurt 38 76 46 37 53 36 25
Murder 2 2 1 1 0 0 5
Dacoity 0 0 0 0 0 2 1
Criminal breach of trust 0 0 0 2 0 0 2
Sexual harassment 2 0 4 0 0 0 0
Rape 5 4 3 4 10 6 13
Theft 0 0 0 34 9 22 12
Arson 1 5 0 1 2 2 5
Kidnapping & abduction - of others 1 0 0 1 0 3 3
Riots 27 25 11 20 32 34 23
Molestation 7 7 10 11 5 12 6

Cases registered under SLL in Manjeswar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Gambling Act 54 32 30 41 49 33 15
Indian Passport Act 0 0 0 0 1 2 0
Forest Act 0 0 0 0 0 1 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 5 15 15 20 11 7 19
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 6 1 0 0 0 0 0
Explosive & Explosive substance Act 1 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 1 0 0 0 3 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 11 12 13 3 3 4 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 128 288 168 294 184 63 334
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0