CRIME STATISTICS
Cases Registered in Nileshwar Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 286 | 648 | 934 |
| 2015 | 283 | 296 | 579 |
| 2016 | 387 | 368 | 755 |
| 2017 | 167 | 203 | 370 |
| 2018 | 214 | 104 | 318 |
| 2019 | 298 | 91 | 389 |
| 2020 | 403 | 533 | 936 |
Cases registered under IPC in Nileshwar Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Attempt to commit murder | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Robbery | 1 | 2 | 2 | 3 | 1 | 2 | 1 |
| Cheating | 13 | 12 | 3 | 1 | 5 | 14 | 0 |
| Cruelty by husband or relatives | 15 | 9 | 7 | 6 | 4 | 10 | 8 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Theft - Auto theft | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
| Hurt | 60 | 49 | 55 | 39 | 40 | 63 | 56 |
| Murder | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Rape | 7 | 2 | 3 | 2 | 2 | 4 | 8 |
| Theft | 19 | 20 | 32 | 5 | 8 | 11 | 4 |
| Arson | 1 | 2 | 3 | 1 | 0 | 4 | 1 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 14 | 25 | 11 | 22 | 23 | 24 | 8 |
| Molestation | 5 | 8 | 10 | 5 | 8 | 16 | 9 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 151 | 153 | 260 | 71 | 103 | 142 | 300 |
| Kidnapping & abduction - of women & girls | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Theft - Other theft | 18 | 17 | 29 | 5 | 8 | 8 | 4 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
Cases registered under SLL in Nileshwar Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| NDPS Act | 1 | 0 | 3 | 0 | 4 | 2 | 2 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 186 | 80 | 128 | 61 | 43 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 447 | 197 | 220 | 137 | 49 | 85 | 525 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 13 | 17 | 15 | 3 | 8 | 4 | 3 |
| Indian Passport Act | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




