CRIME STATISTICS

Cases Registered in Rajapuram Police Station

Year Indian Penal Code Special and Local laws Total
2014 103 287 390
2015 115 410 525
2016 91 438 529
2017 282 321 603
2018 179 232 411
2019 119 94 213
2020 173 543 716

Cases registered under IPC in Rajapuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 9 13 7 10 10 7 3
Molestation 5 3 6 10 2 8 3
CH not amounting to murder 0 0 0 0 0 1 0
Burglary 3 1 1 1 1 2 3
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 41 36 26 207 131 65 129
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 1
Theft - Other theft 2 1 2 9 2 5 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 2 0 0 0 0 0
Robbery 0 1 0 0 0 0 2
Cheating 1 7 8 4 6 5 1
Cruelty by husband or relatives 5 6 1 2 2 4 3
Kidnapping & abduction 0 0 0 0 0 1 1
Theft - Auto theft 0 0 1 0 0 0 2
Hurt 28 34 29 31 19 13 21
Murder 2 2 0 0 0 0 0
Dacoity 1 0 0 1 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 3 2 6 0 0 0 0
Rape 1 5 2 7 6 7 2
Theft 2 1 3 9 2 5 5
Arson 2 2 2 0 0 1 0

Cases registered under SLL in Rajapuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 8 18 1 0 0 6 5
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 1 0 1 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 1 1 0 2 1
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 4 0 0 0 0
Explosive & Explosive substance Act 0 1 0 1 1 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 1 1 0 0 0 0 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 49 99 46 35 23 12 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 227 291 385 284 208 74 536