CRIME STATISTICS
Cases Registered in VAZHAKKAD Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 445 | 159 | 604 |
2015 | 681 | 188 | 869 |
2016 | 284 | 240 | 524 |
2017 | 139 | 119 | 258 |
2018 | 153 | 86 | 239 |
2019 | 134 | 117 | 251 |
2020 | 252 | 197 | 449 |
2021 | 58 | 243 | 301 |
2022 | 65 | 66 | 131 |
Cases registered under IPC in VAZHAKKAD Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Rape | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 3 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 2 |
Cheating | 4 | 4 | 8 | 4 | 7 | 2 | 6 | 0 | 1 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Other IPC Crimes | 345 | 548 | 221 | 61 | 71 | 76 | 188 | 18 | 8 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 30 | 68 | 3 | 6 | 10 | 1 | 7 | 0 | 1 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Hurt | 27 | 28 | 18 | 25 | 23 | 20 | 21 | 15 | 18 |
Cruelty by husband or relatives | 12 | 7 | 8 | 12 | 3 | 8 | 9 | 13 | 15 |
Attempt to commit murder | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 1 | 3 | 5 | 3 | 2 | 0 | 3 |
Riots | 13 | 14 | 12 | 13 | 8 | 9 | 7 | 0 | 1 |
Arson | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 0 | 0 |
Murder | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Robbery | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Theft - Other theft | 27 | 64 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 11 | 5 | 8 | 7 | 10 | 0 | 0 | 6 | 16 |
Cases registered under SLL in VAZHAKKAD Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Prohibition Act | 10 | 12 | 12 | 10 | 5 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Gambling Act | 5 | 7 | 1 | 9 | 10 | 9 | 5 | 4 | 3 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 0 | 16 | 10 | 1 | 5 | 2 | 0 | 57 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Other SLL Crimes | 142 | 169 | 208 | 85 | 68 | 102 | 190 | 239 | 1 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |