STAFF STRENGTH
Rankwise strength details of VAZHAKKAD Police Station
| Rank | Sanctioned Strength | Existing Strength | Vacancy |
| Inspector Of Police | 1 | 1 | 0 |
| Sub Inspector Of Police | 1 | 1 | 0 |
| Assistant Sub Inspector of Police | 2 | 1 | 1 |
| Senior Civil Police Officer | 5 | 9 | -4 |
| Woman Civil Police Officer | 5 | 3 | 2 |
| Driver Civil Police Officer | 1 | 1 | 0 |
| Civil Police Officer | 25 | 18 | 7 |
| Part Time Sweeper | 1 | 1 | 0 |
Nominal Roll of VAZHAKKAD Police Station
| Name | Rank | Designation |
| SURESH KUMAR KARUMARAKKADAN | Sub Inspector Of Police | |
| SURESH KUMAR.K | Sub Inspector Of Police | Station House Officer |
| SASI K | Sub Inspector Of Police | |
| HAREESH KUMAR K S | Senior Civil Police Officer | |
| AJAYA KUMAR | Civil Police Officer | |
| SAJEESH M | Civil Police Officer |




