CRIME STATISTICS

Cases Registered in Vellarikundu Police Station

Year Indian Penal Code Special and Local laws Total
2014 211 374 585
2015 299 246 545
2016 238 261 499
2017 84 480 564
2018 103 224 327
2019 135 160 295
2020 302 568 870
2021 124 647 771
2022 142 558 700

Cases registered under IPC in Vellarikundu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Criminal breach of trust 0 0 0 0 0 0 0 0 1
Hurt 41 27 39 26 28 24 14 23 39
Cruelty by husband or relatives 7 5 5 0 0 2 1 10 4
CH not amounting to murder 0 0 0 4 2 0 0 0 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 5
Theft 4 3 2 1 3 3 1 1 3
Riots 4 16 7 2 3 10 2 1 2
Arson 3 4 3 1 0 0 0 0 1
Sexual harassment 1 0 0 0 0 0 0 2 2
Attempt to commit murder 2 1 2 2 0 0 0 0 1
Kidnapping & abduction - of women & girls 1 0 0 2 2 0 0 0 0
Burglary 1 1 0 0 4 2 2 0 0
Theft - Other theft 4 3 2 0 3 3 1 1 4
Counterfeiting 0 0 0 0 0 0 0 0 0
Molestation 4 8 8 9 6 6 7 10 15
Murder 1 0 0 1 0 0 3 1 0
Kidnapping & abduction 1 0 0 2 2 0 0 0 5
Robbery 1 0 0 0 1 1 0 0 0
Theft - Auto theft 0 0 0 0 0 0 0 0 0
Cheating 14 8 6 2 9 3 2 0 13
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 122 225 158 27 41 78 269 67 55
Rape 5 1 8 7 4 6 1 9 0
Dacoity 0 0 0 0 0 0 0 0 0

Cases registered under SLL in Vellarikundu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
Gambling Act 8 1 4 9 7 5 4 2 7
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 199 151 155 378 195 154 559 642 538
NDPS Act 0 0 0 0 1 0 5 3 11
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 2 1 0 0 0 0 0 0 0
Arms Act 1 0 0 1 0 0 0 0 2
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 3 4 4 0 0 0 0 0 0
Prohibition Act 161 89 98 92 21 1 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0