CRIME STATISTICS
Cases Registered in Vidyanagar Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 366 | 252 | 618 |
2015 | 293 | 203 | 496 |
2016 | 282 | 172 | 454 |
2017 | 252 | 499 | 751 |
2018 | 250 | 315 | 565 |
2019 | 236 | 99 | 335 |
2020 | 177 | 604 | 781 |
Cases registered under IPC in Vidyanagar Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Riots | 39 | 54 | 44 | 21 | 22 | 21 | 0 |
Molestation | 14 | 14 | 7 | 10 | 10 | 9 | 1 |
CH not amounting to murder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 12 | 9 | 0 | 0 | 3 | 3 |
Counterfeiting | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Other IPC Crimes | 209 | 119 | 124 | 126 | 89 | 132 | 146 |
Kidnapping & abduction - of women & girls | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Theft - Other theft | 9 | 9 | 15 | 26 | 19 | 2 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 3 | 1 | 4 | 1 | 0 | 0 | 1 |
Robbery | 3 | 1 | 4 | 6 | 4 | 3 | 3 |
Cheating | 21 | 10 | 11 | 9 | 11 | 3 | 2 |
Cruelty by husband or relatives | 15 | 14 | 15 | 4 | 8 | 7 | 2 |
Kidnapping & abduction | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
Theft - Auto theft | 4 | 6 | 3 | 0 | 2 | 1 | 0 |
Hurt | 50 | 56 | 54 | 35 | 75 | 48 | 11 |
Murder | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Dacoity | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Criminal breach of trust | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
Rape | 4 | 4 | 3 | 4 | 4 | 2 | 4 |
Theft | 0 | 0 | 0 | 26 | 21 | 3 | 2 |
Arson | 4 | 4 | 6 | 2 | 2 | 1 | 0 |
Cases registered under SLL in Vidyanagar Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 23 | 38 | 24 | 25 | 15 | 14 | 19 |
Indian Passport Act | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 2 | 7 | 28 | 5 | 8 | 11 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 28 | 17 | 11 | 13 | 7 | 0 | 0 |
Essential Commodities Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 198 | 145 | 130 | 432 | 287 | 76 | 573 |