CRIME STATISTICS

Cases Registered in Adhur Police Station

Year Indian Penal Code Special and Local laws Total
2014 177 422 599
2015 191 325 516
2016 220 374 594
2017 312 286 598
2018 261 153 414
2019 148 90 238
2020 204 335 539

Cases registered under IPC in Adhur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 1 0 3 0 0 1
Theft - Auto theft 2 1 3 2 2 1 2
Hurt 29 45 47 61 35 27 26
Murder 2 0 1 0 3 1 0
Dacoity 0 0 0 0 1 0 0
Criminal breach of trust 1 0 0 0 0 1 0
Sexual harassment 8 5 7 0 0 0 0
Rape 1 3 4 7 2 10 3
Theft 16 26 28 25 5 10 3
Arson 0 1 2 1 2 0 2
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 24 29 15 48 22 8 7
Molestation 7 3 5 6 5 11 6
CH not amounting to murder 0 0 0 1 5 0 0
Burglary 0 0 0 7 6 0 3
Counterfeiting 1 0 0 0 0 0 0
Other IPC Crimes 64 59 101 145 163 72 147
Kidnapping & abduction - of women & girls 0 1 0 3 0 0 1
Theft - Other theft 14 25 25 23 3 9 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 1 0 0 1 0 2
Robbery 2 3 1 1 6 4 0
Cheating 7 10 4 1 2 2 2
Cruelty by husband or relatives 14 5 5 6 3 2 2

Cases registered under SLL in Adhur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 0 0 1 0 0 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 3 0 1 1 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 20 40 11 15 5 0 1
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 374 269 344 263 140 82 324
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 24 11 12 5 4 5 9
Indian Passport Act 0 1 0 0 0 0 0
Forest Act 2 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 3 1 3 3 1 1
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 2 1 2 0 0 0 0